Floorplan | MD2 (170EXT) |
Midwest Warranty | Limited 3 years / 36,000 miles |
Upfitted Appliances Warranty | 1 Year |
Ford Warranty | 3 years / 36,000 miles |
Ford Drivetrain Warranty | 5 years / 60,000 miles |
Engine | 6-Cylinder Turbo |
Engine Displacement | 3.5L |
Fuel Type | Gasoline |
Horsepower/Torque | 310hp at 5,000rpm |
Torque | 400 lb-ft at 2,500rpm |
Transmission | 10-Speed Automatic |
Engine Fuel Capacity | 25gal |
Drivetrains | AWD |
Wheelbase | 148" Extended |
GVWR | 10,360lbs |
GCWR | 12,600lbs |
Belted Capacity | 5 Passengers |
Overall Length | 22'2" |
Overall Height | 9'11" |
Overall Width | 97.5" |
Interior Height | 6'4" |
Interior Width | 68" |
Bed Sizes | 68" x 80" |
Fresh Water | 22gal |
Grey Water | 27gal |
Black Tank | 14gal |
Shore Power | L5-30 amp |
Water Pump (Shurflo) | 3 GPM @ 55PSI / 12VDC |
Refrigerator (Nova Kool) | 7.3 cu ft / 12V & 120V |
Cook Top (True Induction) | Dual Burner 1,800 watts / 120V |
Microwave Output | Convection / 1,000 watts / 120V |
Furnace Output (Timberline) | 17,000 BTU Diesel & 5,000 BTU 120V |
Hot Water Heater (Timberline) | Tankless / Diesel & 120V |
Standard Freedom 600 Package | |
Inverter / Charger | 3,000 watts |
Battery LiFePO (Dragon Fly) | 6 x 100Ah |
Dragon Fly Lithium Battery Warranty | 5 Years |
Solar | 320 watts |
Air Conditioner | 15,000 120V Gree AC |